WST2088 N-ọwa 20V 8.8A SOT-23-3L WINSOK MOSFET
Nkọwa zuru oke
MOSFET WST2088 bụ transistor N-ọwa kachasị elu n'ahịa. Ha nwere njupụta cell dị elu na-enweghị atụ, nke na-ebute RDSON dị mma na ụgwọ ọnụ ụzọ ámá. MOSFET ndị a zuru oke maka obere mgbanwe ọkụ na ngwa ngbanwe ibu. Ha na-emezu ihe RoHS na Green Product chọrọ na a nwalere ya nke ọma maka ntụkwasị obi.
Atụmatụ
Teknụzụ Trench dị elu nwere njupụta cell dị elu, Super Low Gate Charge, yana nsonaazụ Cdv/dt mara mma, na-eme ka ọ bụrụ ngwaọrụ Green.
Ngwa
Ngwa ike, sekit nwere ngbanwe siri ike na ugboro dị elu, ihe na-enye ọkụ anaghị akwụsị akwụsị, sịga e-cigare, njikwa, ngwa eletrọnịkị, obere ngwa ụlọ, na ngwa eletrọnịkị ndị ahịa.
nọmba ihe kwekọrọ
AO AO3416, DINTEK DTS2300A DTS2318 DTS2314 DTS2316 DTS2322 DTS3214, wdg.
Paragraf dị mkpa
Akara | Oke | Ogo | Nkeji |
VDS | Mgbapu-Isi iyi voltaji | 20 | V |
VGS | Voltage Ọnụ ụzọ-Isi iyi | ±12 | V |
ID@Tc=25℃ | Mmiri na-aga n'ihu ugbu a, VGS @ 4.5V | 8.8 | A |
ID@Tc=70℃ | Mmiri na-aga n'ihu ugbu a, VGS @ 4.5V | 6.2 | A |
IDP | Mgbapu Pulsed Ugbu a | 40 | A |
PD@TA=25℃ | Mkpokọta mwepu ike | 1.5 | W |
TSTG | Oke Okpomọkụ Nchekwa | -55 ruo 150 | ℃ |
TJ | Oke Ọnọdụ okpomọkụ na-arụ ọrụ | -55 ruo 150 | ℃ |
Njirimara Eletriki (TJ=25 ℃, ma ọ bụrụ na edeghị ya ọzọ)
Akara | Oke | Ọnọdụ | Min. | Ụdị. | Oke. | Nkeji |
BVDSS | Mgbapu-Isi iyi Voltaji ndakpọ | VGS=0V, ID=250uA | 20 | --- | --- | V |
△BVDSS/△TJ | Ọnụego okpomọkụ BVDSS | Ntụaka na 25 ℃, ID=1mA | --- | 0.018 | --- | V/℃ |
RDS(ON) | Static Drain-Isi Iyi Na-eguzogide2 | VGS=4.5V, ID=6A | --- | 8 | 13 | mΩ |
VGS=2.5V, ID=5A | --- | 10 | 19 | |||
VGS(nke) | Voltaji ọnụ ụzọ ámá | VGS=VDS, ID =250uA | 0.5 | --- | 1.3 | V |
IDSS | Mgbapu-Isi iyi ugbu a | VDS=16V, VGS=0V. | --- | --- | 10 | uA |
IGSS | Ọnụ ụzọ-isi iyi dị ugbu a | VGS=±12V, VDS=0V | --- | --- | ±100 | nA |
Qg | Mkpokọta ụgwọ ọnụ ụzọ ámá | VDS=15V, VGS=4.5V, ID=6A | --- | 16 | --- | nC |
Qgs | Ọnụ ụzọ ámá-isi iyi | --- | 3 | --- | ||
Qgd | Ụgwọ ọnụ ụzọ ámá-mmiri | --- | 4.5 | --- | ||
Td (na) | Agbanye oge igbu oge | VDS=10V, VGS=4.5V,RG=3.3Ω ID=1A | --- | 10 | --- | ns |
Tr | Oge Bilie | --- | 13 | --- | ||
Td (gbanyụọ) | Gbanyụọ oge igbu oge | --- | 28 | --- | ||
Tf | Oge ọdịda | --- | 7 | --- | ||
Ciss | Ntinye ike | VDS=15V, VGS=0V,f=1MHz | --- | 1400 | --- | pF |
Kọs | Mmepụta Capacitance | --- | 170 | --- | ||
Crss | Ntughari ikike ikike | --- | 135 | --- |
Dee ozi gị ebe a ziga anyị ya