WST2078 N&P Channel 20V/-20V 3.8A/-4.5A SOT-23-6L WINSOK MOSFET
Nkọwa zuru oke
WST2078 bụ MOSFET kacha mma maka obere ọkụ ọkụ na ngwa ibu. Ọ nwere njupụta cell dị elu nke na-enye ezigbo RDSON na ụgwọ ọnụ ụzọ ámá. Ọ na-emezu ihe RoHS na Green Product chọrọ ma akwadoro ya maka ntụkwasị obi ọrụ zuru oke.
Atụmatụ
Teknụzụ dị elu nwere oghere dị elu cell, ụgwọ ọnụ ụzọ dị ala, yana mbelata mmetụta Cdv/dt dị mma. Ngwaọrụ a dịkwa mma na gburugburu ebe obibi.
Ngwa
Igwe ngbanwe dị elu na-arụkọ ọrụ ọnụ pere mpe zuru oke maka ojiji na MB/NB/UMPC/VGA, sistemu ike DC-DC ịkparịta ụka n'igwe, ihe ngbanwe ibu, sịga e-cigare, njikwa, ngwaahịa dijitalụ, obere ngwa ụlọ na ndị ahịa. ngwá electronic.
nọmba ihe kwekọrọ
AOS AO6604 AO6608,VISHAY Si3585CDV,PANJIT PJS6601.
Paragraf dị mkpa
Akara | Oke | Ogo | Nkeji | |
N-Channel | P-Chanel | |||
VDS | Mgbapu-Isi iyi voltaji | 20 | -20 | V |
VGS | Voltage Ọnụ ụzọ-Isi iyi | ±12 | ±12 | V |
ID@Tc=25℃ | Mmiri na-aga n'ihu ugbu a, VGS @ 4.5V1 | 3.8 | -4.5 | A |
ID@Tc=70℃ | Mmiri na-aga n'ihu ugbu a, VGS @ 4.5V1 | 2.8 | -2.6 | A |
IDM | Mkpọpu Pulsed Ugbu a2 | 20 | -13 | A |
PD@TA=25℃ | Mkpokọta Mgbasa ike3 | 1.4 | 1.4 | W |
TSTG | Oke Okpomọkụ Nchekwa | -55 ruo 150 | -55 ruo 150 | ℃ |
TJ | Oke Ọnọdụ okpomọkụ na-arụ ọrụ | -55 ruo 150 | -55 ruo 150 | ℃ |
Akara | Oke | Ọnọdụ | Min. | Ụdị. | Oke. | Nkeji |
BVDSS | Mgbapu-Isi iyi Voltaji ndakpọ | VGS=0V, ID=250uA | 20 | --- | --- | V |
△BVDSS/△TJ | Ọnụego okpomọkụ BVDSS | Ntụaka na 25℃, ID=1mA | --- | 0.024 | --- | V/℃ |
RDS(ON) | Static Drain-Isi Iyi Na-eguzogide2 | VGS=4.5V, ID=3A | --- | 45 | 55 | mΩ |
VGS=2.5V, ID=1A | --- | 60 | 80 | |||
VGS=1.8V, ID=1A | --- | 85 | 120 | |||
VGS(nke) | Voltaji ọnụ ụzọ ámá | VGS=VDS, ID =250uA | 0.5 | 0.7 | 1 | V |
△VGS(nke) | VGS(th) ọnụọgụ ọkụ | --- | -2.51 | --- | mV/℃ | |
IDSS | Mgbapu-Isi iyi ugbu a | VDS=16V, VGS=0V,TJ=25℃ | --- | --- | 1 | uA |
VDS=16V, VGS=0V,TJ=55℃ | --- | --- | 5 | |||
IGSS | Ọnụ ụzọ-isi iyi dị ugbu a | VGS=±8V, VDS=0V | --- | --- | ±100 | nA |
gfs | Transconductance na-aga n'ihu | VDS=5V, ID=1A | --- | 8 | --- | S |
Rg | Mgbochi ọnụ ụzọ ámá | VDS=0V, VGS=0V,f=1MHz | --- | 2.5 | 3.5 | Ω |
Qg | Mkpokọta ụgwọ ọnụ ụzọ ámá (4.5V) | VDS=10V, VGS=10V, ID=3A | --- | 7.8 | --- | nC |
Qgs | Ọnụ ụzọ ámá-isi iyi | --- | 1.5 | --- | ||
Qgd | Ụgwọ ọnụ ụzọ ámá-mmiri | --- | 2.1 | --- | ||
Td (na) | Agbanye oge igbu oge | VDD=10V, VGEN=4.5V, RG=6Ω ID=3A RL=10Ω | --- | 2.4 | 4.3 | ns |
Tr | Oge Bilie | --- | 13 | 23 | ||
Td (gbanyụọ) | Gbanyụọ oge igbu oge | --- | 15 | 28 | ||
Tf | Oge ọdịda | --- | 3 | 5.5 | ||
Ciss | Ntinye ike | VDS=10V, VGS=0V,f=1MHz | --- | 450 | --- | pF |
Kọs | Mmepụta Capacitance | --- | 51 | --- | ||
Crss | Ntughari ikike ikike | --- | 52 | --- |
Dee ozi gị ebe a ziga anyị ya