WSM340N10G N-ọwa 100V 340A TOLL-8L WINSOK MOSFET
Nkọwa zuru oke
WSM340N10G bụ trenchi N-Ch MOSFET kachasị arụ ọrụ nwere njupụta cell dị oke elu, nke na-enye RDSON dị mma na ụgwọ ọnụ ụzọ maka ọtụtụ ngwa ntụgharị buck synchronous. WSM340N10G na-ezute ihe RoHS na Green Product chọrọ, 100% EAS kwere nkwa na ntụkwasị obi zuru oke nke akwadoro.
Atụmatụ
Advanced elu cell density Trench technology, Super Low Gate Charge, Magburu onwe CdV/dt mmetụta mbelata, 100% EAS ekwe nkwa, Green Device dị.
Ngwa
Ndozi mmekọrịta, ihe ntụgharị DC / DC, mgba ọkụ, akụrụngwa ọgwụ, drones, PD ike ọkọnọ, ọkụ ọkụ ọkụ, akụrụngwa ụlọ ọrụ, wdg.
Paragraf dị mkpa
Oke kacha oke
Akara | Oke | Ogo | Nkeji |
VDS | Mgbapu-Isi iyi voltaji | 100 | V |
VGS | Voltage Ọnụ ụzọ-Isi iyi | ±20 | V |
ID@TC=25℃ | Mmiri na-aga n'ihu ugbu a, VGS @ 10V | 340 | A |
ID@TC=100℃ | Mmiri na-aga n'ihu ugbu a, VGS @ 10V | 230 | A |
IDM | Mgbapu a na-agbapụta ugbu a..TC=25°C | 1150 | A |
EAS | Avalanche Energy, Single pulse,L=0.5mH | 1800 | mJ |
IAS | Avalanche dị ugbu a, otu usu, L=0.5mH | 120 | A |
PD@TC=25℃ | Mkpokọta mwepu ike | 375 | W |
PD@TC=100℃ | Mkpokọta mwepu ike | 187 | W |
TSTG | Oke Okpomọkụ Nchekwa | -55 ruo 175 | ℃ |
TJ | Oke Ọnọdụ okpomọkụ na-arụ ọrụ | 175 | ℃ |
Njirimara Eletriki (TJ=25℃, ma ọ bụrụ na edeghị ya ọzọ)
Akara | Oke | Ọnọdụ | Min. | Ụdị. | Oke. | Nkeji |
BVDSS | Mgbapu-Isi iyi Voltaji ndakpọ | VGS=0V, ID=250uA | 100 | --- | --- | V |
△BVDSS/△TJ | Ọnụego okpomọkụ BVDSS | Ntụaka na 25 ℃, ID=1mA | --- | 0.096 | --- | V/℃ |
RDS(ON) | Static Drain-Isi Iyi Na-eguzogide | VGS=10V,ID=50A | --- | 1.6 | 2.3 | mΩ |
VGS(nke) | Voltaji ọnụ ụzọ ámá | VGS=VDS, ID =250uA | 2.0 | 3.0 | 4.0 | V |
△VGS(nke) | VGS(th) ọnụọgụ ọkụ | --- | -5.5 | --- | mV/℃ | |
IDSS | Mgbapu-Isi iyi ugbu a | VDS=85V, VGS=0V, TJ=25℃ | --- | --- | 1 | uA |
VDS=85V, VGS=0V,TJ=55℃ | --- | --- | 10 | |||
IGSS | Ọnụ ụzọ-isi iyi dị ugbu a | VGS=±25V, VDS=0V | --- | --- | ±100 | nA |
Rg | Mgbochi ọnụ ụzọ ámá | VDS=0V, VGS=0V,f=1MHz | --- | 1.0 | --- | Ω |
Qg | Mkpokọta ụgwọ ọnụ ụzọ ámá (10V) | VDS=50V, VGS=10V, ID=50A | --- | 260 | --- | nC |
Qgs | Ọnụ ụzọ ámá-isi iyi | --- | 80 | --- | ||
Qgd | Ụgwọ ọnụ ụzọ ámá-mmiri | --- | 60 | --- | ||
Td (na) | Agbanye oge igbu oge | VDD=50V, VGS=10V,RG=1Ω,RL=1Ω,IDS=1A. | --- | 88 | --- | ns |
Tr | Oge Bilie | --- | 50 | --- | ||
Td (gbanyụọ) | Gbanyụọ oge igbu oge | --- | 228 | --- | ||
Tf | Oge ọdịda | --- | 322 | --- | ||
Ciss | Ntinye ike | VDS=40V, VGS=0V,f=1MHz | --- | 13900 | --- | pF |
Kọs | Mmepụta Capacitance | --- | 6160 | --- | ||
Crss | Ntughari ikike ikike | --- | 220 | --- |
Dee ozi gị ebe a ziga anyị ya