WSF07N10 WSF12N10 WSF12N10G N-ọwa 60V 12A TO-252-2L WINSOK MOSFET
WINSOK MOSFET nchịkọta ngwaahịa:
Voltage nke WSF07N10 WSF12N10 WSF12N10G MOSFET bụ 60V, nke ugbu a bụ 12A, nguzogide bụ 105mΩ, ọwa bụ N-ọwa, na ngwugwu bụ TO-252-2L.
Mpaghara ngwa WINSOK MOSFET:
Siga eletrọnịkị, chaja ikuku, moto, ike mberede, drones, ahụike, chaja ụgbọ ala, njikwa, ngwaahịa dijitalụ, obere ngwa ngwa, ngwa eletrọnịkị ndị ahịa.
WINSOK MOSFET dabara na ọnụọgụ ihe eji eme ihe ndị ọzọ:
AOS AOD2922,VISHAY SiHFU120,TOSHIBA TK7S10N1ZPANJIT PJD13N10A,Sinopower SM1A56NHU,NIKO PA910BD,POTENS PDD0910,
Paragraf dị mkpa
Akụkụ, nọmba | Nhazi | Ụdị | VDS | VGS | ID, (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | ngwugwu | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Naanị otu | N-Ch | 100 | 20 | 7 | 195 | 250 | - | - | - | - | - | - | - | - | 320 | TO-252-2L | |
Naanị otu | N-Ch | 100 | 20 | 12 | 175 | 220 | - | - | 220 | 310 | - | - | - | - | 890 | TO-252-2L | |
Naanị otu | N-Ch | 100 | 20 | 12 | 105 | 125 | - | - | 115 | 145 | - | - | - | - | 206.1 | TO-252-2L |
Dee ozi gị ebe a ziga anyị ya