WSD2018BDN22 WSD2018ADN22 WSD2018DN22 N-ọwa 12V 12.3A DFN2X2-6L WINSOK MOSFET
WINSOK MOSFET nchịkọta ngwaahịa
Voltage nke WSD2018BDN22 WSD2018ADN22 WSD2018DN22 MOSFET bụ 12V, nke ugbu a bụ 12.3A, ndị na-eguzogide bụ 8.6mΩ, ọwa bụ N-channel, na ngwugwu bụ DFN2X2-6L.
Mpaghara ngwa WINSOK MOSFET
Igwe eletrọnịkị MOSFET, ọkụ ọkụ MOSFET, MOSFET ọdịyo, ngwaahịa dijitalụ MOSFET, obere ngwa ụlọ MOSFET, igwe eletrọnịkị MOSFET, bọọdụ nchebe MOSFET
WINSOK MOSFET dabara na ọnụọgụ ihe eji eme ihe ndị ọzọ
AOS MOSFET AON2406, AON2408.
Potens MOSFET PDEB2310Y.
MOSFET parameters
Nọmba akụkụ | Nhazi | Ụdị | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | ngwugwu | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | Ụdị. | Oke. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Naanị otu | N-Ch | 12 | 8 | 12.3 | - | - | - | - | 8.6 | 11.5 | 12 | 18 | - | - | 850 | DFN2X2-6L | |
Naanị otu | N-Ch | 20 | 10 | 11 | - | - | - | - | 9.5 | 12 | 11 | 14 | 14.5 | 18 | 1177 | DFN2X2-6L | |
Naanị otu | N-Ch | 20 | 10 | 12 | - | - | - | - | 10 | 15 | 13 | 18 | 18 | 30 | 1800 | DFN2X2-6L |
Dee ozi gị ebe a ziga anyị ya